SUNKIDS WRESTLING HONOR ROLL |
||
GIRLS COMPETITOR | ||
HIGHLIGHTED WRESTLERS=OUTSTANING WRESTLER | ||
* = COLLEGE ATHLETE BOLDED WRESTLER=STATE CHAMPION TEAM PLACE
|
||
1998 | ||
STATE: 6TH PLACE | ||
COACH: ALEX PAVLENKO SR. | ||
*WES PIERCE | 78lbs | 6th Place |
*JOEY HOOKER | 83lbs | 2nd Place |
*ALEX PAVLENKO | 98lbs | 3rd Place |
1999 | ||
TEAM CHAMPIONS | ||
COACH: ALEX PAVLENKO SR. | ||
GAVIN GIBSON | 73lbs | 2nd Place |
*WES PIERCE | 83lbs | STATE CHAMPION |
TYRELL MARTINEZ | 88lbs | 6th Place |
*ALEX VARELA | 93lbs | 5th Place |
*JOEY HOOKER | 98lbs | STATE CHAMPION |
*ALEX PAVLENKO | 125lbs |
STATE CHAMPION / OUTSTANDING WRESTLER
|
CLINT SLONE | 142lbs | 3rd Place |
*MORGAN SCOTT | 154lbs | 3rd Place |
*ZACH GUTENSEN | 167lbs | STATE CHAMPION |
2000 | ||
TEAM STATE CHAMPIONS | ||
COACH: ALEX PAVLENKO SR. | ||
*WES PIERCE | 104lbs | 2nd place |
*ALEX VARELA | 111lbs | 2nd place |
CEASAR PACHECO | 118lbs | 2nd place |
*JEFF RAMSEY | 125lbs | STATE CHAMPION |
*CHRIS FREIJE | 133lbs | 3rd place |
*ALEX PAVLENKO | 142lbs |
STATE CHAMPION / OUTSTANDING WRESTLER
|
*NATHAN SARE | 167lbs | 2nd place |
2001 | ||
TEAM STATE CHAMPIONS | ||
COACH: ALEX PAVLENKO SR. | ||
JAKE PETERSON | 68lbs | 2nd place |
GREG CARBAJAL | 73lbs | 4th place |
DANIEL FLORES | 78lbs | 2nd place |
JEREMIAH MEJIA | 98lbs | 2nd place |
*CHANNING TROTTER | 104lbs | 4th place |
JOSEPH FLORES | 125lbs | 2nd place |
BRYCE CLARK | 167lbs | 5th place |
ANTHONY FRIAS | HWT | 2nd place |
2002 | ||
TEAM STATE CHAMPIONS | ||
COACH: ALEX PAVLENKO SR. | ||
*JOSIAH STOTTS | 68lbs | STATE CHAMPION |
BLAKE EDWARDS | 73lbs | 2nd place |
GREG CARBAJAL | 78lbs |
STATE CHAMPION / OUTSTANDING WRESTLER
|
JAKE PETERSON | 78lbs | 3rd place |
*AARON PAVLENKO | 93lbs | 6th place |
*TAYLOR SARE | 98lbs | 3rd place |
RUBEN RAMOS | 125lbs | 5th place |
2003 | ||
TEAM STATE CHAMPIONS | ||
COACH: ALEX PAVLENKO SR. | ||
*JOSIAH STOTTS | 73lbs | STATE CHAMPION |
BLAKE EDWARDS | 78lbs | STATE CHAMPION |
TAYLOR JENSEN | 78lbs | 2nd place |
JACOB DODGE | 83lbs | STATE CHAMPION |
GREG CARBAJAL | 88lbs | STATE CHAMPION |
WALON PIERCE | 93lbs | 6th place |
JAKE PETERSON | 98lbs | STATE CHAMPION |
*AARON PAVLENKO | 104lbs | 6th place |
*TAYLOR SARE | 125lbs | 3rd place |
JIMMY KLINGENSMITH | 142lbs | STATE CHAMPION |
*AARON HOBERG | 167lbs | 2nd place |
TOMMY THOMAS | HWT | 5th place |
2004 | ||
TEAM STATE CHAMPIONS | ||
COACH: ALEX PAVLENKO SR. | ||
PARKER SKIDMORE | 73lbs | 4th place |
*JOSIAH STOTTS | 78lbs | STATE CHAMPION |
TAYLOR JENSEN | 88lbs | 4th place |
DAKOTA LEE | 93lbs | STATE CHAMPION |
JACOB DODGE | 104lbs | 2nd place |
JAKE PETERSON | 118lbs | 3rd place |
CHAZZ ROMERO | 133lbs | 3rd place |
*TAYLOR SARE | 154lbs |
STATE CHAMPION / OUTSTANDING WRESTLER
|
2005 | ||
STATE: 2nd PLACE TEAM | ||
COACH: ALEX PAVLENKO SR. | ||
LEMAR JONES | 73lbs | 3rd place |
JAKE SONDRUP | 78lbs | 5th place |
*JOSIAH STOTTS | 93lbs | STATE CHAMPION |
TAYLOR JENSEN | 98lbs | 4th place |
JOSH ELKINS | 104lbs | 4th place |
*BLAKE MABRY | 111lbs | 2nd place |
DOMINIC SOTELO | 118lbs | 6th place |
*AARON PAVLENKO | 133lbs | 2nd place |
RICKY RUIZ | 180lbs | STATE CHAMPION |
2006 | ||
TEAM STATE CHAMPIONS | ||
COACH: ALEX PAVLENKO SR. | ||
*DALTON BRADY | 68lbs | STATE CHAMPION |
FRANKIE ARMENTA | 68lbs | 5th place |
*GABE BALLESTEROS | 73lbs | 2nd place |
JAKE SONDRUP | 83lbs | 2nd place |
*ADAM PAVLENKO | 88lbs | 4th place |
*DANIEL MENDOZA | 98lbs | 2nd place |
CHRIS MATUZ | 104lbs | 5th place |
PARKER SKIDMORE | 111lbs | 3rd place |
JOSH ELKINS | 118lbs | STATE CHAMPION |
DOMINIC SOTELO | 125lbs | STATE CHAMPION |
MIKEY BACA | 133lbs | 2nd place |
*AARON PAVLENKO | 154lbs |
STATE CHAMPION / OUTSTANDING WRESTLER
|
RICKY RUIZ | 167lbs | STATE CHAMPION |
2007 | ||
TEAM STATE CHAMPIONS | ||
COACH: ALEX PAVLENKO SR. | ||
DANIEL CARTEGENA | 73lbs | 3rd place |
FRANKIE ARMENTA | 78lbs | STATE CHAMPION |
CURT DONE | 78lbs | 2nd place |
CHAD DONE | 83lbs | STATE CHAMPION |
MARSHALL VARNER | 88lbs | 5th place |
JESSIE MORALES | 98lbs | 2nd place |
JAKE SONDRUP | 98lbs | 4th place |
*SAGE ORNELAS | 104lbs | STATE CHAMPION |
*ADAM PAVLENKO | 111lbs | STATE CHAMPION |
*MATT DEROSA | 111lbs | 5th place |
ASURE MCMILLAN | 125lbs | 4th place |
DOMINIC SOTELO | 142lbs | STATE CHAMPION |
DYLAN YOLE | 154lbs | 4th place |
MICHAEL PEREZ | 167lbs |
STATE CHAMPION / OUTSTANDING WRESTLER
|
SIMON ALLEN | 180lbs | 5th place |
2008 | ||
STATE: 2nd PLACE TEAM | ||
COACH: ALEX PAVLENKO SR. | ||
*TRYSTAN GRIFFITH | 68lbs | 4th place |
COLEMAN GRIFFITH | 73lbs | 2nd place |
MASON COCHRAN | 73lbs | 6th place |
CAYMAN NIELSON | 78lbs | 2nd place |
BLAKE MONTY | 83lbs | 5th place |
JONATHAN O’NEAL | 98lbs | 5th place |
*SETH MONTY | 125lbs | 4th place |
*ADAM PAVLENKO | 142lbs |
STATE CHAMPION / OUTSTANDING WRESTLER
|
*T.J. THOMAS | 154lbs | 2nd place |
DYLAN YOLE | 167lbs | STATE CHAMPION |
*RASHAD BAKER | 167lbs | 5th place |
ASSURE MCMILLAN | 180lbs | 2nd place |
2009 | ||
STATE: 2nd PLACE TEAM | ||
COACH: ALEX PAVLENKO SR. | ||
QUINCY REECE | 68lbs | 2nd place |
*TRYSTAN GRIFFITH | 78lbs | 4th place |
COLEMAN GRIFFITH | 83lbs | 4th place |
*DAJOURE REECE | 88lbs | 2nd place |
*TED RICO | 93lbs | 5th place |
BLAKE MONTY | 98lbs | 6th place |
BILLY CLEMMENS | 111lbs | 4th place |
*HAYDEN CLARK | 142lbs | 2nd place |
*SETH MONTY | 154lbs |
STATE CHAMPION / OUTSTANDING WRESTLER
|
2010 | ||
STATE: 3rd PLACE TEAM | ||
COACH: ALEX PAVLENKO SR. | ||
QUINCY REECE | 73lbs | 2nd place |
*TRYSTAN GRIFFITH | 83lbs | 4th place |
COLEMAN GRIFFITH | 88lbs | 4th place |
*TED RICO | 93lbs | 5th place |
*DAJOURE REECE | 98lbs | STATE CHAMPION |
DYLAN ELIAS | HWT | 3rd place |
2011 | ||
STATE: 2nd PLACE TEAM | ||
COACH: ALEX PAVLENKO SR. | ||
QUINCY REECE | 83lbs | 3rd place |
*TRYSTAN GRIFFITH | 93lbs | 2nd place |
*TED RICO | 111lbs | 2nd place |
RYAN SONDRUP | 125lbs | 4th place |
PATRICK ANAYA | 200lbs | 6th place |
ADAM BACA | HWT | 4th place |
2012 | ||
STATE: 5th PLACE TEAM | ||
COACH: ALEX PAVLENKO SR. | ||
BLAKE JENSEN | 68lbs | 4th place |
QUINCY REECE | 98lbs | 2nd place |
PARKER KAUFMAN | 180lbs | 2nd place |
*JACOB LOPEZ | HWT | 3rd place |
2013 | ||
STATE: 8th PLACE TEAM | ||
COACH: ALEX PAVLENKO SR. | ||
JAREN SAVAGE | 104lbs | 6th place |
EDWARD HERCEL | 167lbs | 6th place |
PARKER KAUFMAN | 200lbs | 2nd place |
2014 | ||
STATE: 6th PLACE TEAM | ||
COACH: ALEX PAVLENKO SR. | ||
*GATOR GROVES | 125lbs | STATE CHAMPION |
MARCO GROVES | 133lbs | STATE CHAMPION |
2015 | ||
STATE: 10th PLACE TEAM | ||
COACH: JARED BRUSBY | ||
ELISHA BEGAY | 154lbs | 2nd place |
2016 | ||
STATE: 9th PLACE TEAM | ||
COACH: ADAM PAVLENKO | ||
*SIONE TONGA’UHA | 200lbs | 5th place |
JEREMIAH CASON | HWT | 4th place |
2017 | ||
ONLY A YOUTH TEAM (no jr. high team) | ||
2018 | ||
ONLY A YOUTH TEAM (no jr. high team) | ||
2019 | ||
COACH: ANDREZ SEGOVIA | ||
JEREMIAH LATU | 200lbs | 4th place |
2020 | ||
STATE: 8th PLACE TEAM | ||
COACH: ANDREZ SEGOVIA | ||
TRAVIS CARDENAS | 83lbs | 3rd place |
JACOB JONES | 93lbs | 6th place |
2021 | ||
COVID PANDEMIC – NO STATE TOURNAMENT
|
||
2022 | ||
COACH: ANDREZ SEGOVIA | ||
JACOB NAVA | 180lbs | 5th place |
2023 | ||
RELOADING YEAR | ||
COACH: JOE ABEITA | ||
2024 | ||
STATE: 6th PLACE TEAM | ||
COACH: ADAM PAVLENKO | ||
JACE BRIQUELET | 111lbs | 2nd place |
SKYLAR FERRI | 190lbs | 2nd place |
2025 | ||
STATE: 7th PLACE TEAM | ||
COACH: ADAM PAVLENKO | ||
ETHAN ARCE | 104lbs | 3rd place |
RYAN DURAN | 180lbs | 6th place |
Club Programs
FOLKSTYLE/COLLEGIATE
Folkstyle Wrestling is the form of Wrestling that is practiced mostly in American high schools and colleges. It is also known as collegiate wrestling. The object of folkstyle wrestling is to pin your opponent. Failing this, you want to get as many points as possible.
FREESTYLE/GRECO ROMAN
Freestyle wrestling is a style of amateur wrestling that is practiced throughout the world. Along with Greco-Roman, it is one of the two styles of wrestling contested in the Olympic games.
WRESTLING PERSONAL TRAINING
Our coaches are available for one on one training. This will help with your technique with specific and detailed instructions.
STRENGTH & CONDITIONING PERSONAL TRAINING
Get an edge on your opponents and the competition with a variety of different forms of training: Cross Training, Aerobic & Cardio, Resistance Training, Weight Lifting, and Power Lifting.
Want to Join Sun Kids?
To get notified about new camps, clinics, and wrestling tournaments in your area, feel free to contact us directly or email us.